<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: A rant about the weather</title>
	<atom:link href="http://www.vagablogging.net/a-rant-about-the-weather.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.vagablogging.net/a-rant-about-the-weather.html</link>
	<description></description>
	<lastBuildDate>Fri, 10 Feb 2012 20:14:01 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Keefieboy</title>
		<link>http://www.vagablogging.net/a-rant-about-the-weather.html/comment-page-1#comment-1985</link>
		<dc:creator>Keefieboy</dc:creator>
		<pubDate>Tue, 10 Jun 2008 10:15:22 +0000</pubDate>
		<guid isPermaLink="false">http://qs1937.pair.com/users/bootlabs/vagablogging.net/_wp/a-rant-about-the-weather.html#comment-1985</guid>
		<description>Yakkh. I&#039;m into my tenth month in Madrid, and I just cannot believe that one-third of the way into June, we are much more likely to have clouds and rain than to have a bit of sunshine. Seriously weird.
</description>
		<content:encoded><![CDATA[<p>Yakkh. I&#8217;m into my tenth month in Madrid, and I just cannot believe that one-third of the way into June, we are much more likely to have clouds and rain than to have a bit of sunshine. Seriously weird.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pam</title>
		<link>http://www.vagablogging.net/a-rant-about-the-weather.html/comment-page-1#comment-1984</link>
		<dc:creator>pam</dc:creator>
		<pubDate>Fri, 06 Jun 2008 23:37:27 +0000</pubDate>
		<guid isPermaLink="false">http://qs1937.pair.com/users/bootlabs/vagablogging.net/_wp/a-rant-about-the-weather.html#comment-1984</guid>
		<description>Another sympathy card from Seattle where I could not fall asleep last night BECAUSE IT WAS TOO COLD.

Sorry for the shouting. We&#039;re due some sunshine and the lack of it makes me snappish.
</description>
		<content:encoded><![CDATA[<p>Another sympathy card from Seattle where I could not fall asleep last night BECAUSE IT WAS TOO COLD.</p>
<p>Sorry for the shouting. We&#8217;re due some sunshine and the lack of it makes me snappish.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sheila</title>
		<link>http://www.vagablogging.net/a-rant-about-the-weather.html/comment-page-1#comment-1983</link>
		<dc:creator>Sheila</dc:creator>
		<pubDate>Wed, 04 Jun 2008 21:42:57 +0000</pubDate>
		<guid isPermaLink="false">http://qs1937.pair.com/users/bootlabs/vagablogging.net/_wp/a-rant-about-the-weather.html#comment-1983</guid>
		<description>I&#039;m visiting my family in Dallas, and its been freakishly windy all week. Normally its just hot and stagnant air. Interesting.
</description>
		<content:encoded><![CDATA[<p>I&#8217;m visiting my family in Dallas, and its been freakishly windy all week. Normally its just hot and stagnant air. Interesting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kevincure</title>
		<link>http://www.vagablogging.net/a-rant-about-the-weather.html/comment-page-1#comment-1982</link>
		<dc:creator>kevincure</dc:creator>
		<pubDate>Tue, 03 Jun 2008 21:53:18 +0000</pubDate>
		<guid isPermaLink="false">http://qs1937.pair.com/users/bootlabs/vagablogging.net/_wp/a-rant-about-the-weather.html#comment-1982</guid>
		<description>The change in weather patterns due to anthropogenic climate change thus far are negligible compared to standard year-over-year variation.  It is completely misleading to assign blame to every weather pattern to climate change, and I&#039;d argue that it does great damage to the sensible campaigns aiming to rein in the (longer-term) effects of AGW.  The change in average temperature worldwide since 1900 has been well under 1 degree Celsius, the change in hurricane and cyclone power thus far is considered nil, and the change in rainfall patterns is likewise barely altered from when anyone reading this has been a child.  Don&#039;t interpret this as denialism - there is a great likelihood of major changes in climate over the next 100 years, but AGW has nothing to do with a warm or a cold European summer this year.

For what it&#039;s worth, it will be in the high 90s here in Virginia this weekend.
</description>
		<content:encoded><![CDATA[<p>The change in weather patterns due to anthropogenic climate change thus far are negligible compared to standard year-over-year variation.  It is completely misleading to assign blame to every weather pattern to climate change, and I&#8217;d argue that it does great damage to the sensible campaigns aiming to rein in the (longer-term) effects of AGW.  The change in average temperature worldwide since 1900 has been well under 1 degree Celsius, the change in hurricane and cyclone power thus far is considered nil, and the change in rainfall patterns is likewise barely altered from when anyone reading this has been a child.  Don&#8217;t interpret this as denialism &#8211; there is a great likelihood of major changes in climate over the next 100 years, but AGW has nothing to do with a warm or a cold European summer this year.</p>
<p>For what it&#8217;s worth, it will be in the high 90s here in Virginia this weekend.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wesley</title>
		<link>http://www.vagablogging.net/a-rant-about-the-weather.html/comment-page-1#comment-1981</link>
		<dc:creator>Wesley</dc:creator>
		<pubDate>Tue, 03 Jun 2008 12:46:03 +0000</pubDate>
		<guid isPermaLink="false">http://qs1937.pair.com/users/bootlabs/vagablogging.net/_wp/a-rant-about-the-weather.html#comment-1981</guid>
		<description>Northwest Yunnan has been colder than the past 3 years but maybe not colder than 4 years ago.
</description>
		<content:encoded><![CDATA[<p>Northwest Yunnan has been colder than the past 3 years but maybe not colder than 4 years ago.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Asa</title>
		<link>http://www.vagablogging.net/a-rant-about-the-weather.html/comment-page-1#comment-1980</link>
		<dc:creator>Asa</dc:creator>
		<pubDate>Tue, 03 Jun 2008 11:15:03 +0000</pubDate>
		<guid isPermaLink="false">http://qs1937.pair.com/users/bootlabs/vagablogging.net/_wp/a-rant-about-the-weather.html#comment-1980</guid>
		<description>Seattle has been in what I would call about a year-long funk.  Last Summer was a bust, the Winter was the typical rainy and dreary and so far this Spring has been awful. A few nice days a month just does not cut it. Although I don&#039;t want others to suffer, in some respects it&#039;s nice to hear it&#039;s bad elsewhere because then it doesn&#039;t make me think I&#039;m missing out by staying here...
</description>
		<content:encoded><![CDATA[<p>Seattle has been in what I would call about a year-long funk.  Last Summer was a bust, the Winter was the typical rainy and dreary and so far this Spring has been awful. A few nice days a month just does not cut it. Although I don&#8217;t want others to suffer, in some respects it&#8217;s nice to hear it&#8217;s bad elsewhere because then it doesn&#8217;t make me think I&#8217;m missing out by staying here&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: brian</title>
		<link>http://www.vagablogging.net/a-rant-about-the-weather.html/comment-page-1#comment-1979</link>
		<dc:creator>brian</dc:creator>
		<pubDate>Tue, 03 Jun 2008 10:10:58 +0000</pubDate>
		<guid isPermaLink="false">http://qs1937.pair.com/users/bootlabs/vagablogging.net/_wp/a-rant-about-the-weather.html#comment-1979</guid>
		<description>The Trans-Atlantic gulfstream has lost quite a bit of it&#039;s oomf, and Europe is not getting as much warm moist air. Thus, as the planet warms, Europe will turn colder, much like her North American counterparts at the same latitude. Enjoy!
</description>
		<content:encoded><![CDATA[<p>The Trans-Atlantic gulfstream has lost quite a bit of it&#8217;s oomf, and Europe is not getting as much warm moist air. Thus, as the planet warms, Europe will turn colder, much like her North American counterparts at the same latitude. Enjoy!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ernesto</title>
		<link>http://www.vagablogging.net/a-rant-about-the-weather.html/comment-page-1#comment-1978</link>
		<dc:creator>Ernesto</dc:creator>
		<pubDate>Tue, 03 Jun 2008 07:57:53 +0000</pubDate>
		<guid isPermaLink="false">http://qs1937.pair.com/users/bootlabs/vagablogging.net/_wp/a-rant-about-the-weather.html#comment-1978</guid>
		<description>Northeast Brazil is the same. Rainy season came earlier. Climate change FTW
</description>
		<content:encoded><![CDATA[<p>Northeast Brazil is the same. Rainy season came earlier. Climate change FTW</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: João Almeida</title>
		<link>http://www.vagablogging.net/a-rant-about-the-weather.html/comment-page-1#comment-1977</link>
		<dc:creator>João Almeida</dc:creator>
		<pubDate>Tue, 03 Jun 2008 06:48:32 +0000</pubDate>
		<guid isPermaLink="false">http://qs1937.pair.com/users/bootlabs/vagablogging.net/_wp/a-rant-about-the-weather.html#comment-1977</guid>
		<description>We were having the same problem here in Lisbon: a few sunny days and a lot rainy, cold and windy days.

But for me there&#039;s a bright side: the rainy days clean up the air and set the way for great light on the sunny days   (http://www.flickr.com/photos/t3mujin/tags/lisboa/)

Cheers!

PS: Lisbon is just 600km away from Madrid, perfect for a quickie on a weekend
</description>
		<content:encoded><![CDATA[<p>We were having the same problem here in Lisbon: a few sunny days and a lot rainy, cold and windy days.</p>
<p>But for me there&#8217;s a bright side: the rainy days clean up the air and set the way for great light on the sunny days   (<a href="http://www.flickr.com/photos/t3mujin/tags/lisboa/" rel="nofollow">http://www.flickr.com/photos/t3mujin/tags/lisboa/</a>)</p>
<p>Cheers!</p>
<p>PS: Lisbon is just 600km away from Madrid, perfect for a quickie on a weekend</p>
]]></content:encoded>
	</item>
</channel>
</rss>

